Brands True Fitness
TRUE's Excel 900 Treadmill OverviewThe Excel 900 from TRUE is a premium residential treadmill offering commercial-grade quality, performance and innov..
The Excel 900 from TRUE is a premium residential treadmill offering commercial-grade quality, performance and innovation. This award-winning treadmill is equipped with TRUE's patented HRC Heart Rate Control® to maximize your workout. In addition, the patented low-impact Soft System® running surface featuring Soft Select® controls the level of softness or firmness of the Excel 900's deck. Multiple console options provide customizable features and technology to meet your family's fitness needs.
The TRUE ESCALATE9 console has an intriguing design that allows you to ESCALATE™ your workout with more programsand Bluetooth connectivity for app communication, audio and heart rate pairings.
The all-new TRUE TRANSCEND16 is the ultimate in touch screen technology. TRANSCEND™ has intuitive navigation, programs for all levels, and all-encompassing entertainment. TRANSCEND16 is the pinnacle of cardio consoles...the ultimate console.
MANUFACTURER | True Fitness |
---|---|
ACCESSORIES | Optional Medical Rails; Water Bottle Holder; Accessory Tray; |
BELT TYPE | Lubricant Infused Orthopedic; Adjustable True Soft Select™ Impact System |
CONTACT HEART RATE | Yes; Polar® Compatible |
CORD LENGTH | 12' / 3.7m |
FOOTPRINT | 82" L x 34" W x 60.37" H / 208.28 cm x 86.36 cm x 153.34 cm |
FRAME CONSTRUCTION | Robotically Welded Heavy-Gauge Steel |
HANDRAILS | Extended Handrails with Molded Rubber, Moisture-Resistant Grips |
INCLINE RANGE | -3% to 15% Decline Kit Standard |
MACHINE WEIGHT | 428 lb |
MAX USER WEIGHT | 400 lb |
MOTOR | 4 HP DC motor |
PORTABILITY | 2 Front Transport Wheels |
POWER SOURCE | 110V/20A, 220V Option Available |
QUICK ACCESS CONTROL | Speed and Incline on Hand Grips with Start and Stop on Quick Access Point |
REVERSIBLE DECK | Reversible 1" / 2.54 cm Medium-Density Fiberboard |
RUNNING SURFACE | 60" L x 22" W / 152.4 cm x 55.88 cm |
SHIPPING WEIGHT | 470 lb |
SPEED RANGE | 0.5 to 12.0 MPH / 0.8 to 19.3 KPH |
STEP-OVER HEIGHT | 9" |
WARRANTY | All TRUE® Fitness products are distributed by TRUE and are warranted to the original registered Product purchaser and the parts of the TRUE product (the "Product") listed below, under normal use and service, shall be free of manufacturing defects in workmanship and materials only for the period of time beginning from the original date of purchase set forth below. Please note that the equipment you are purchasing is intended for home use only. If this equipment is placed in a commercial setting it will void the warranty.
Warranties outside the U.S. and Canada may vary - please contact your dealer for details. Specifications subject to change without notice. |
TABLET HOLDER | Yes |